Login
Add Snippet

Relays and Finals Info

Selected Swimmers:

Swimmers selected for League Relays and/or League Finals will be informed of participation by the Tuesday before the meet.  All families of selected swimmers are required to work one job at these meets even if the family has bought out of the season.

Jobs:

Sign ups for jobs will take place online on the Wednesday or Thursday before the meet on this page.  

Information will be updated via a Gator Alert when job sign ups are available.  

Text Area
Simple formatted text
Delete Edit_snippet

League Relays Order of Events

The Relay Meet is a fun and fast paced meet where each event only has one heat.  The order of events are as follows:

Event Number Age Group Event
First Half - 9:00 am Start
1 6 and Under Girls 100 Medley Relay
2 6 and Under Boys 100 Medley Relay
100 6 and Under Mixed 100 Medley Relay
3 7/8 Girls 100 Medley Relay
4 7/8 Boys 100 Medley Relay
102 7/8 Mixed 100 Medley Relay
5 9/10 Girls 100 Medley Relay
6 9/10 Boys 100 Medley Relay
104 9/10 Mixed 100 Medley Relay
7 11/12 Girls 200 Medley Relay
8 11/12 Boys 200 Medley Relay
106 11/12 Mixed 200 Medley Relay
9 13/14 Girls 200 Medley Relay
10 13/14 Boys 200 Medley Relay
108 13/14 Mixed 200 Medley Relay
11 15/18 Women 200 Medley Relay
12 15/18 Men 200 Medley Relay
110 15/18 Mixed 200 Medley Relay
13 6 and Under Girls 100 Breaststroke Relay
14 6 and Under Boys 100 Breaststroke Relay
112 6 and Under Mixed 100 Breaststroke Relay
15 7/8 Girls 100 Breaststroke Relay
16 7/8 Boys 100 Breaststroke Relay
114 7/8 Mixed 100 Breaststroke Relay
17 9/10 Girls 200 Breaststroke Relay
18 9/10 Boys 200 Breaststroke Relay
116 9/10 Mixed 200 Breaststroke Relay
19 11/12 Girls 200 Breaststroke Relay
20 11/12 Boys 200 Breaststroke Relay
118 11/12 Mixed 200 Breaststroke Relay
21 13/14 Girls 200 Breaststroke Relay
22 13/14 Boys 200 Breaststroke Relay
120 13/14 Mixed 200 Breaststroke Relay
23 15/18 Women 200 Breaststroke Relay
24 15/18 Men 200 Breaststroke Relay
122 15/18 Mixed 200 Breaststroke Relay
Second Half - Approx. 11:30 am start
25 6 and Under Girls 100 Butterfly Relay
26 6 and Under Boys 100 Butterfly Relay
124 6 and Under Mixed 100 Butterfly Relay
27 7/8 Girls 100 Butterfly Relay
28 7/8 Boys 100 Butterfly Relay
126 7/8 Mixed 100 Butterfly Relay
29 9/10 Girls 100 Butterfly Relay
30 9/10 Boys 100 Butterfly Relay
128 9/10 Mixed 100 Butterfly Relay
31 11/12 Girls 200 Butterfly Relay
32 11/12 Boys 200 Butterfly Relay
130 11/12 Mixed 200 Butterfly Relay
33 13/14 Girls 200 Butterfly Relay
34 13/14 Boys 200 Butterfly Relay
132 13/14 Mixed 200 Butterfly Relay
35 15/18 Women 200 Butterfly Relay
36 15/18 Men 200 Butterfly Relay
134 15/18 Mixed 200 Butterfly Relay
37 6 and Under Girls 100 Backstroke Relay
38 6 and Under Boys 100 Backstroke Relay
136 6 and Under Mixed 100 Backstroke Relay
39 7/8 Girls 100 Backstroke Relay
40 7/8 Boys 100 Backstroke Relay
138 7/8 Mixed 100 Backstroke Relay
41 9/10 Girls 200 Backstroke Relay
42 9/10 Boys 200 Backstroke Relay
140 9/10 Mixed 200 Backstroke Relay
43 11/12 Girls 200 Backstroke Relay
44 11/12 Boys 200 Backstroke Relay
142 11/12 Mixed 200 Backstroke Relay
45 13/14 Girls 200 Backstroke Relay
46 13/14 Boys 200 Backstroke Relay
144 13/14 Mixed 200 Backstroke Relay
47 15/18 Women 200 Backstroke Relay
48 15/18 Men 200 Backstroke Relay
146 15/18 Mixed 200 Backstroke Relay
71 6 and Under Girls 100 Free Relay
72 6 and Under Boys 100 Free Relay
148 6 and Under Mixed 100 Free Relay
73 7/8 Girls 100 Free Relay
74 7/8 Boys 100 Free Relay
150 7/8 Mixed 100 Free Relay
75 9/10 Girls 200 Free Relay
76 9/10 Boys 200 Free Relay
152 9/10 Mixed 200 Free Relay
77 11/12 Girls 200 Free Relay
78 11/12 Boys 200 Free Relay
154 11/12 Mixed 200 Free Relay
79 13/14 Girls 200 Free Relay
80 13/14 Boys 200 Free Relay
156 13/14 Mixed 200 Free Relay
81 15/18 Men 200 Free Relay
82 15/18 Men 200 Free Relay
158 15/18 Mixed 200 Free Relay
End of Meet and Awards Ceremony - Approx. 1:30 pm
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet